| Series | Title | Time | Year_Copyrighted | Call_Cat | Producer | Summary |
|---|---|---|---|---|---|---|
| A DAY ON THE REEF RETURN TO THE SEA | 30 | 1991 | MEDIA QH541.5.S3R48 1991 PT.1 | NORTH CAROLINA PUBLIC TELEVISION | An examination of the many forms of life that exist in a coral reef ecological community. | |
| A. EINSTEIN | 60 | 1979 | MEDIA QC16.E5A2 1988 VCV | WGBH/PBS | Narrator Richard Kiley and science commentator ArthurI. Miller examine the life of Albert Einstein through photographs, film clips, and the scientist's published writings. Shown also are the social and political forces that dominated... | |
| ABDOMEN AND PELVIS | 1987 | MEDIA QM543.A23 1987 VCV | TEACHING FILMS, INC | Uses live model and embalmed remains to illustrate basic functions of the human abdomen and pelvis. | ||
| ACID RAIN--NOVA | 57 | 1987 | MEDIA TD196.A25A25 1984 VCU | TIME LIFE VIDEO | Examines Germany's Black Forest, which is dying from acid rain pollutants. Also present evidence of how acid rain is damaging forests in Sweden, the United States and other countries, and considers the effect of this form of pollution... | |
| ADVANCED STRENGTH TRAINING: HIGH INTENSITY TRAINING | 21 | 1998 | MEDIA GV546.A38 1998 VCV | HUMAN KINETICS | The first video demonstrates how to get more out of a strength training program by varying both the elements in an individual workout and the types of workouts performed during the week. Topics covered include: changing the order of exercises, trying new exercises, controlling recovery time and using other training variations that will lead to greater muscle strength, size and power. Also demonstrates progressive, scientifically sound exercises for building powerful abdominal muscles. The second video explains why and how to use traditional multi-set techniques to optimize strength, muscular endurance and power gains. Teaches how to get maximum payoffs through training systems like tri-setting, weight stripping, light-to-heavy and heavy-to-light, pyramiding, multi-poundage, split routines and negatives. The third video shows how to design and safely execute a challenging, high-intensity training program. The hosts also demonstrate techniques such as breakdowns, slow reps, partials, pre-exhaustion, negatives, negative accentuated reps and discuss how recognize the problem of overtraining and correct it. | |
| ADVANCED STRENGTH TRAINING: HIGH VOLUME TRAINING | 23 | 1998 | MEDIA GV546.A38 1998 VCV | HUMAN KINETICS | The first video demonstrates how to get more out of a strength training program by varying both the elements in an individual workout and the types of workouts performed during the week. Topics covered include: changing the order of exercises, trying new exercises, controlling recovery time and using other training variations that will lead to greater muscle strength, size and power. Also demonstrates progressive, scientifically sound exercises for building powerful abdominal muscles. The second video explains why and how to use traditional multi-set techniques to optimize strength, muscular endurance and power gains. Teaches how to get maximum payoffs through training systems like tri-setting, weight stripping, light-to-heavy and heavy-to-light, pyramiding, multi-poundage, split routines and negatives. The third video shows how to design and safely execute a challenging, high-intensity training program. The hosts also demonstrate techniques such as breakdowns, slow reps, partials, pre-exhaustion, negatives, negative accentuated reps and discuss how recognize the problem of overtraining and correct it. | |
| ADVANCED STRENGTH TRAINING: KEYS TO SUPERIOR STRENGTH | 25 | 1998 | MEDIA GV546.A38 1998 VCV VOL. 1 | HUMAN KINETICS | The first video demonstrates how to get more out of a strength training program by varying both the elements in an individual workout and the types of workouts performed during the week. Topics covered include: changing the order of exercises, trying new exercises, controlling recovery time and using other training variations that will lead to greater muscle strength, size and power. Also demonstrates progressive, scientifically sound exercises for building powerful abdominal muscles. The second video explains why and how to use traditional multi-set techniques to optimize strength, muscular endurance and power gains. Teaches how to get maximum payoffs through training systems like tri-setting, weight stripping, light-to-heavy and heavy-to-light, pyramiding, multi-poundage, split routines and negatives. The third video shows how to design and safely execute a challenging, high-intensity training program. The hosts also demonstrate techniques such as breakdowns, slow reps, partials, pre-exhaustion, negatives, negative accentuated reps and discuss how recognize the problem of overtraining and correct it. | |
| AFTER THE WARMING PART 1 AND 2 | 110 | 1987 | MEDIA QC981.8.G56A47 1987 VCV | MARYLAND PUBLIC TELEVISON PRODUCTION | Episode one presents various warming scenarios of the year 2050. What would our future hold if the scientists are correct, and if we take no action to slow the greenhouse effect?Episode two looks back to the 1990's from 2050, and traces... | |
| AGE OF ICE, AN | 30 | 1985 | MEDIA E78.N77A44 1985 VCV | CAMERA ONE | Shows how the different sciences work together to explain what is presently known about the prehistoric past of the Pacific Northwest. Also deals with the first evidence of man found in the region. | |
| AIR POLLUTION, INDOORS | 26 | 1988 | MEDIA TD883.1.A57 1988 VCV | FILMS FOR THE HUMANITIES AND SCIENCES | Indoor air pollution is in many ways a self-induced problem--which makes it no easier to solve. Painting and other home improvements have introduced pollutants, thermal insulation and other energy-saving and waterproofing devices have... | |
| ALCOHOL AND NUTRITION | MEDIA QP 801.A3 A526 1997 VCV |
RMI MEDIA PRODUCTIONS | A nutritionist provides an overview on how a drink is defined, how alcohol affects appetite, how alcohol affects the risk of cancer, the effect of alcohol on heart disease and the liver, and vitamin and mineral absorption in the body. | |||
| ALTERNATIVE MEDICINE | 29 | 1996 | MEDIA R733.A57 1996 VCV | JAMIE GUTH. | Alternative, or complementary, health systems are gradually being integrated into American culture and can now be found in many U.S. physicians' offices. This program provides an overview of Chinese and Indian medicine, homeopathy... | |
| AMAZING NEWBORN | 27 | 1975 | MEDIA BF723.I6A419 VCV | ROSS LABORATORIES | Discusses the development of a newborn's perception and cognition. | |
| AMAZON, A VANISHING RAINFOREST, THE | 29 | 1988 | MEDIA QH112.A52 1988 VCV | CINEAMA GUILD | Takes a look at Brazil's Amazon River Basin to show how encroaching development poses a threat to the region's fragile ecosystem. | |
| AMAZON, LAND OF THE FLOODED FOREST | 60 | 1990 | MEDIA QH112.A523 1990 VCV | NATIONAL GEOGRAPHIC SOCIETY | Presents a journey into a tropical jungle of staggering beauty, an opportunity to meet the exotic creatures of an ancient rain forest. | |
| CADILLAC DESERT: | AN AMERICAN NILE | 60 | 1997 | MEDIA HD1739.A17C24 1997 PT. 2 | TRANS PACIFIC TELEVISION | "Charts the Colorado Rivers' 100-year history from a wild desert river into the most controlled, litigated, regulated and over-allocated river in history"... |
| AN INTRODUCTION TO DIET, NUTRITION & CANCER | 43 | 1995 | MEDIA RC268.45 .I57 1995 VCV | HEALTH SCIENCE INSTITUTE | This is a scientific yet easy-to-grasp program that explains what cancer is, how it spreads and how nutrients work to prevent and reverse the progress of cancer. | |
| ANALYSIS OF BEHAVIOR | 40 | 1993 | MEDIA QL696.C46A52 1993 VCV | ENCYCLOPAEDIA BRITANNICA EDUCATIONAL | Shows many of the behavior patterns seen with gulls, including boundary fights, mating, and other natural patterns. | |
| Planet of Life | Ancient Oceans | 47 | 2001 | QH 362.A53 2002 VCV |
DISCOVERY COMMUNICATIONS | Examines the earliest life forms and follows their migration from ocean to river to Ancient oceans |
| AND THE KINGS RUN NO MORE | 30 | 1996 | MEDIA SH348.A54 1996 VCV | RILL & ROOK. | Examines the decline of wild salmon and the resulting loss of fishing jobs in the Pacific Northwest. | |
| ANYPLACE WILD | 60 | 1997 | MEDIA GV790.A59 1997 VCV | PBS HOME VIDEO | A group of outdoors men attempt to retrace the route of 19th century fur traders along the U.S.-Canadian border region of Minnesota and Ontario. | |
| ARE YOU SWIMMING IN A SEWER?--NOVA | 58 | 1986 | MEDIA TD763.A74 1986 VCV | DOCUMENTARY GUILD / WGBH | Concerns about public health and ecological damage are leading scientists to take a second look at age-old assumptions about the ocean's ability to dilute waste. Americans must decide whether the cost of switching to nonpolluting methods of waste... | |
| ASCARIS PRE-LAB | 9 | 1990 | MEDIA QL391.N4A73 1990 VCV | HUMAN RELATIONS MEDIA | Dissection of ascaris lumbricoides, a parasitic roundworm with a tube-in-a-tube body plan. | |
| BACTERIA PTS. 1 & 2 | 1974 | MEDIA QR75.B22 1980Z VCV | MEDICAL ELEC. EDUC. SVCS. | Examines the nature, anatomy, and classification of germs, or bacteria, both harmful and beneficial. | ||
| BALANCE OF NATURE, THE | 28mins | 1989 | MEDIA QK47.B25 1989 VCV | FILMS FOR THE HUMANITIES AND SCIENCES | What happened to the ecology when five sailors, shipwrecked on an undiscovered island off New Zealand, left a bull, a cow, and a pair of rabbits behind when they were rescued. How adaptation can be so intricately specific that if one... | |
| BASIC CHEMISTRY FOR BIOLOGY STUDENTS | 21 | 1993 | MEDIA QP514.2.B27 1993 VCV | HUMAN RELATIONS MEDIA | Introduces biology students to the chemical concepts important to understanding life processes. The program explores and illustrates elements, atoms, molecules, ions, isotopes, carbohydrates, lipids, amino acids, and nucleic acids. | |
| BASIC GENETICS | 20 | 198- | MEDIA QH430.B27 1980Z VCV | KOCE-TV | Presents basic principles of genetics. | |
| BEST BOY | 104 | 198- | MEDIA HV3004.B4 VCV | IFEX FILMS | Documentary about a 52 year old retarded man, cousin of the filmmaker, whose aging parents are convinced he should have some training so that he could attain some degree of independence. | |
| BEST OF ON THE MENU: FOOD SAFETY - MORE TIPS ON EATING.. | 25 | 1993 | MEDIA TX531.F66 1993 VCV | TURNER MULTIMEDIA | Examines modern food safety issues such as: pesticide svs. integrated pest management, alar, plastic vs. wood cuttingboards and bacterial risk, irradiation, salmonella, E. coli, seafood contamination, and genetic engineering in agriculture. | |
| BIG SPILL, THE | 58 | 1990 | MEDIA TD427.P4B54 1990 VCV | WGBH BOSTON | Examines the failure of prevention, containment and cleanup of the oil spill in Prince William Sound by the Exxon VALDEZ in light of lessons supposedly learned from the Amoco Cadiz oil spill and looks into the massive natural devastation... | |
| BIO SCI VIDEODISC, THE | 1983 | MEDIA QH307.2.B6 LD | VIDEODISCOVERY, INC | Offers a visual data base for the study of biology. Contains more than six thousand still images, plus two motion pictures, maps, charts, and diagrams, selected especially to support standard biology texts and lecture subjects. | ||
| BIOLOGICAL PEST CONTROL | 74 | 1992 | MEDIA SB975.B56 1992 VCV | SOUTH PUGET SOUND COMMUNITY COLLEGE | Dr. Art Antonelli, entomologist with Washington State University Research Center, discusses natural alternatives to chemical pesticides. | |
| BIOLOGY OF ANNELIDS | 10 | 1988 | MEDIA QL391.A6B56 1988 VCV | BIOMEDIA ASSOCIATES | Earthworms, fresh water annelids, leeches and the many kinds of worms that live in the sea are shown. | |
| BIOLOGY OF DEATH, THE | 29 | 1992 | MEDIA QH530.B56 1992 VCV | FFH | Covers the state of current knowledge about the biology of death and its causes, including the normal aging process. It also discusses legal and social response to death, and the role of society in investigating and regulating it. | |
| BIOLOGY OF PLANTS, THE | 17 | 1998 | MEDIA QK47.B56 1997 VCV | BIOMEDIA ASSOCIATES | An introduction to photosynthesis and the major plant groups. | |
| BLUE REVOLUTION #13--THE OCEAN SINK | 29 | 1990 | MEDIA TD763.O34 1990 VCV | FILMS FOR THE HUMANITIES & SCIENCES | Shows what happens when the sea is used as a dumping ground for wastes and the difficulty of disposing of wastes even when the problem is recognized. | |
| BODYWORKS | 60 | 1990 | MEDIA QP34.5.B64 1990 VCV | MEDIA PRODUCTIONS INTERNATIONAL | Designed to accompany Principles of Anatomy and Physiology, 6th ed. Primarily focuses on the muscular, circulatory, and nervous systems. | |
| BRAIN EATER, THE | 1998 | MEDIA QR201.B74B7 1998 VCV | NOVA | Highly infectious and incurable, mad cow disease has claimed the lives of nearly a million cattle in Britain. Scientists race to determine whether a variant of the disease spells a deadly epidemic for humans. | ||
| BRAIN: OUR UNIVERSE WITHIN TAPES 1, 2, 3 | 125 | 1994 | MEDIA QP376.B74 1994 VCV | NHK/NHK CREATIVE, INC. & DISCOVERY PROD. | What makes people thinking beings? How does the mind work? What happens when one thinks, creates or remembers? This program on the brain attempts to answer these questions. | |
| BRAIN SEX | 150 | 1992 | MEDIA QP81.5.B73 1992 VCV VOL.1 | DISCOVERY COMM. | Looks at gender issues from the point of view that much of human behavior is coded by hormones, during development & day to day. Seeks to explain the differences between men & women as largely predetermined by the time a child is born. Shows how... | |
| BRAIN SEX | 150 | 1992 | MEDIA QP81.5.B73 1992 VCV VOL.2 | DISCOVERY COMMUNICATIONS | Looks at gender issues from the point of view that much of human behavior is coded by hormones, during development and day to day. Seeks to explain the differences between men and women as largely predetermined by the time a child is born. | |
| BRAIN SEX | 150 | 1992 | MEDIA QP81.5.B73 1992 VCV VOL.3 | DISCOVERY COMM. | Looks at gender issues from the point of view that much of human behavior is coded by hormones, during development & day to day. Seeks to explain the differences between men & women as largely predetermined by the time a child is born. Shows how... | |
| BRAIN, THE | 50 | 1993 | MEDIA QP376.B735 1993 VCV | ENCYCLOPEDIA BRITANNICA EDUCATIONAL CORP | Describes the structure and function of the brain. Using a variety of video techniques, the viewer is shown the major anatomical structures of the brain and the function of each of these is discussed. | |
| CAN POLAR BEARS TREAD WATER? | 58 | 1989 | MEDIA QC981.C25 1989 | CINEMA GUILD | Shows how the global climate is being thrown off kilter by a swelling greenhouse effect, depletion of the ozone layer, deforestation, and air pollution resulting from burning fossil fuels. Makes a case for energy conservation and a shift away... | |
| CARDIOVASCULAR--PERIPHERAL VASCULAR | 11 | 1981 | MEDIA RC694.C35 1982-VCU | LIPPINCOTT CO. | Demonstrates the physical examination of the peripheral vascular system, showing necessary procedures, manipulations, pacing, positions, and patient-examiner interaction. | |
| CASE OF THE FLYING DINOSAUR, THE | 60 | 1992 | MEDIA QE872.A8C27 1992 VCV | NOVA | Explores the scientific argument about where birds come from and the interpretation of a series of fossil finds which clearly demonstrated that birds were descended from reptiles-but which one? | |
| CELL, A FUNCTIONING STRUCTURE | 28 | 1972 | MEDIA QH581.2.C43 PT.1 VCU | MCGRAW-HILL CRM PRODUCTIONS | Uses cinemicroscopy and special-effects animation to present the cell as a functioning entity as well as a stable, reproducible structure. Shows ways cells obtain nourishment, and discusses cellular reproduction and cell structure. Features Dr... | |
| CELL, A FUNCTIONING STRUCTURE PART 2 | 30 | MEDIA QH581.2.C43 PT.2 VCU | MCGRAW-HILL FILMS | Uses cinemicroscopy and animation to show chemical events which take place within the living cell. Describes genetic code and DNA, discusses the chloroplast of the plant cell, and investigates cellular communication. Features Dr. Donald Fosket. | ||
| CELL AND ENERGY, THE | 10 | 1992 | MEDIA QH633.C45 1992 PT. 1 VCV | FFH | Uses computer animation to illustrate the cell's anatomy and relation to energy. | |
| CELL BIOLOGY | 17mins | 1981 | MEDIA QH581.2.C55 1981 VCV | CORONET FILMS | Introduces the structure, function and evolutionary history of cells by examining the microscopic world of prokaryotic and eukaryotic cells, chloroplasts and mitochondria, and ATP Explores the symbiotic cell biology... | |
| CELL BIOLOGY, A SLIDE RESOURCE | n/a | 1973 | MEDIA QH1543-SL | SCIENCE AND MANKIND | Presents various types of living animal cells, plant cells, and protists, pointing out differences in form and structure. Depicts and compares the stages of plant and animal mitosis. | |
| CELL DIVISION MITOSIS AND MEIOSIS | 22 | 1975 | MEDIA QH605.M57 1997 VCV | CRM | Presents the phenomenon of cell division in normal somatic cells and compares this process to the one, which occurs during the formation of germ cells. | |
| CELL STRUCTURE AND FUNCTION (INTERACTIVE MULTIMEDIA) | 1997 | MEDIA QH581.2.C57 1997 CDROM | CYBER ED, INC. | Examines different aspects of cell structure, such as cellular respiration, DNA, enzymes, food chains, meiosis, mitosis, and photosynthesis. | ||
| CFC'S AND THE OZONE LAYER-DISRUPTING A DELICATE BALANCE | 2hours | 1996 | MEDIA TD887.C47C43 1996 VCV | AMERICAN CHEMICAL SOCIETY | An examination of the work that led to Drs. Mario Molina and Sherwood Rowland's receiving the Nobel Prize in Chemistry. Gives insight into the role of ozone in the atmosphere, the theory of reactions of CFCs with ozone, and how... | |
| CHASING EL NINO! | 56 | 1998 | MEDIA GC296.8.E4C42 1998 VCV | WGBH | Explores El Nino, the global weather phenomenon which disrupted weather patterns, creating devastation in many countries. | |
| CHEN NING YANG: SCIENTIFIC STUDY, EAST VERSUS WEST | 30 | 1994 | MEDIA Q181.C44 1994 VCV | PUBLIC AFFAIRS TELEVISION | Physicist Yang discusses beauty in physics, the differences between the Eastern and Western approach to science, and the American spirit. | |
| CHESAPEAKE, THE TWILIGHT ESTUARY | 40 | 1985 | MEDIA QK495.A14C44 1985B VCV | UNIVERSITY OF MARYLAND | Records the work of marine scientists in solving the disappearance of sea grasses in the Chesapeake Bay. Shows the effects of the decline on fish, wildfowl, and watermen. | |
| CLAM PRE-LAB | 12 | 1990 | MEDIA QL431.C52 1990 VCV | HUMAN RELATIONS MEDIA | Presents the dissection of a freshwater clam. | |
| CLASSIFICATION & IDENTIFICATION OF INSECTS | 18 | 1992 | MEDIA QL467.C52 1992 VCV | CREATIVE EDUCATIONAL VIDEO | Presents various basic insect identification keys. | |
| CLEAN WATER, CLEAR CHOICES | 30 | 1998 | MEDIA TD424.8.C54 1991 VCV | NATIONAL ASSOCIATION OF CONSERVATION DTS | Addresses the problem of non point source pollution in rivers. | |
| CLEARING THE AIR | 26 | 1988 | MEDIA TD883.C54 1988 VCV | FILMS FOR THE HUMANITIES AND SCIENCES | Examines our understanding of how fuels burn and how they can be made to burn more completely with fewer hazardous byproducts, how pollutants can be filtered out before they escape into the environment and how they can be recycled or disposed... | |
| CONVERSATION WITH STEPHEN JAY GOULD, A | 28 | 1988 | MEDIA Q181.3.C6 VCV | CAROLINA BIOLOGICAL | Dr. Gould discusses his early education and how he became interested in science. He emphasizes the importance of quality science education and and offers advice for students and teachers on science as a career. Dr. Gould also discusses... | |
| COOPERATION ACROSS BOUNDARIES, THE ACID RAIN DILEMMA | 32 | 1986 | MEDIA TD195.54.C2C66 1986 VCV | UMBRELLA FILMS | Explores acid precipitation as a problem calling for political and diplomatic solutions. Looks at the effect of acid rain on U.S.-Canadian relations and on interstate relations within the U.S., illustrating the legal difficulties of dealing... | |
| CORAL REEF--NATIONAL GEOGRAPHIC | 23 | 1979 | MEDIA QH541.5.C7C67 1979 VCV | NATIONAL GEOGRAPHIC SOCIETY | Takes a look at the mysterious world of the coral reef and reveals a fascinating and complex underwater ecosystem. | |
| CRACKING THE CODE; INNOVATION | 60 | 1998 | MEDIA RB155.C72 1998 VCV | FFH | Examines the bioethics of genetic technology. | |
| CREATURES OF THE ANCIENT FOREST | 23 | 1992 | MEDIA SD387.O43C74 1992 VCV | KING BROADCASTING CO. | In the face of the controversy surrounding the efforts to preserve/or log the old growth forests of the Pacific Northwest, this program looks at the complexity of the ecosystems, how several types of animals are dependent upon old... | |
| CRICK, FRANCIS, BEYOND THE DOUBLE HELIX | 28 | 1990 | MEDIA QP624.F72 1990 VCV | CAROLINA BIOLOGICAL SUPPLY CO. | In an interview Francis Crick tells about his childhood, education, and why he wanted to study the mechanisms of the living cell. Tells how he and James Watson decided to study DNA and the way they as a team overcame obstacles in their studies... | |
| CRITICAL HABITAT | 90 | 1994 | MEDIA SD387.O43C75 1994 VCV | KCTS-TV | The remnants of old growth forest stretching from northern California to southern Alaska are unique on this planet. They are the last sanctuary for hundreds of species of plants and animals. Describes the battle that is being fought over their... | |
| CURRICULUM IN A BOX: BIOLOGY | 230 | 1997 | MEDIA QH307.2.C87 1997 VCV | HUMAN RELATIONS MEDIA | Helps students make connections between different topics in biology: 1) Threat of Infectious Diseases; 2) Intro to Cells; 3) Viruses; 4) Basic Chemistry; 5) Photosynthesis; 6) Cellular Respiration; 7) Translating the Code; 8) Patterns... | |
| DARWIN'S REVOLUTION IN THOUGHT: AN ILLUSTRATED LECTURE | 50 | 1995 | MEDIA QH31.D2D27 1995 VCV | ROBERT DINOZZI | Reveals how Darwins writings undermined the concept of an orderly, unchanging universe and with it the belief in the biblical theory of creation. Also considers how aspects of Darwinism were used to political and economic advantage to justify nazism, robber baron style capitalism, and communism. | |
| DEADLY PARASITES | 24 | 1997 | MEDIA RC136.5.D42 1997 VCV | MEDSTAR | ||
| DEVELOPMENT AND DIFFERENTIATION | 21 | 1998 | MEDIA QH607.D39 1974B VCV | MCGRAW-HILL | Deals with the mechanism by which an embryo develops into a highly organized conglomerate of cells. Uses animation to show the functioning of cells, and explains the roles of DNA and cytoplasm. | |
| DIOXIN | 25 | 1988 | MEDIA RA1242.D55D54 1988 VCV | FILMS FOR THE HUMANITIES | Examines how links are scientifically established between environmental toxins and disease. Describes dioxin, where it is found, and its effects on humans. | |
| DISEASES OF GREENHOUSE FLOWER CROPS | 15 | 19-- | MEDIA SB415.4.D57 SL/CASS | OHIO AGRICULTURAL EDUCATION CURR. MAT. | Shows various diseases which infect greenhouse flower crops, including fungi, bacteria, viruses and nematodes. | |
| DISSECTED WORLD OF BIOLOGY | 135 | 1996 | MEDIA QH315.D57 1996 VCV | CEREBELLUM CORP. | A lighthearted approach to reviewing biology with the intention of getting a firm grounding in the life sciences. By watching this easy-to-understand presentation, filled with clear examples and answers, including concepts such as DNA, protein... | |
| DISSECTION & ANATOMY OF THE BRAIN | 22 | 1989 | MEDIA QL933.D57 1989 VCV | NEBRASKA SCIENTIFIC | Dr. Tom Quinn dissects the brain of a sheep to illustrate the function of cranial nerves. | |
| DISSECTION & ANATOMY OF THE CLAM | 8 | 1988 | MEDIA QL431.D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects a clam, describing various anatomical features in the process. | |
| DISSECTION & ANATOMY OF THE CRAYFISH | 15 | 1988 | MEDIA QL444.M33D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects a crayfish, describing various anatomical features in the process. | |
| DISSECTION & ANATOMY OF THE EARTHWORM | 11 | 1988 | MEDIA QL391.O4D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects an earthworm, describing various anatomical features in the process. | |
| DISSECTION & ANATOMY OF THE EYE | 16 | 1989 | MEDIA QL737.U53D57 1989 VCV | NEBRASKA SCIENTIFIC | Dr. Tom Quinn dissects the eye of a cow to illustrate the function of this organ. | |
| DISSECTION & ANATOMY OF THE FETAL PIG | 26 | 1988 | MEDIA QL813.P54D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects a 100-day old fetal pig. | |
| DISSECTION & ANATOMY OF THE GRASSHOPPER | 9 | 1988 | MEDIA QL508.A2D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects a grasshopper, describing various anatomical features in the process. | |
| DISSECTION & ANATOMY OF THE HEART | 15 | 1989 | MEDIA QL813.P54D58 1989 VCV | NEBRASKA SCIENTIFIC | Dr. Tom Quinn dissects the heart of a pig to illustrate the function of that organ. | |
| DISSECTION & ANATOMY OF THE PERCH | 13 | 1988 | MEDIA QL813.F57D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects a perch, describing various anatomical features in the process. | |
| DISSECTION & ANATOMY OF THE STARFISH | 9 | 1988 | MEDIA QL384.A8D57 1988 VCV | NEBRASKA SCIENTIFIC | Linda Mruz dissects a starfish, describing various anatomical features in the process. | |
| DISSECTION OF A COW HEART | 5 | 1999 | MEDIA QL838.D57 1999 VCV | SARAH BURDICK | The anatomy of a bovine heart is explored through dissection. | |
| DNA MADE EASY (KIT) | 1979 | MEDIA QP624.D52 1979 MOD | NATIONAL TEACHING AIDS, INC. | Designed to visually demonstrate the principles behind nucleic acid genetics. | ||
| DOGFISH SHARK | 12 | 1990 | MEDIA QL638.95.S84D64 1990 VCV | BILL PIEPER, TOM WORDEN. | An examination of the anatomy of the dogfish shark through dissection. | |
| DOUBLE HELIX | 107 | 1998 | MEDIA QP624.D68 1998 VCV | BBC-TV | A dramatization of the research and analysis of Crick, Watson, and Wilkins that led to the discovery of the structure of DNA. | |
| EATING DISORDERS: JOURNEYS OF SELF-DISCOVERY AND RECOVERY | 20 | MEDIA DC552.E18 E13 1998 VCV |
NATIONAL EATING DISCORDERS SCREENING PROGRAM | Anorexia nervosa, bulimia, compulsive overeating and obesity are serious, even life-threatening, diseases. Once acknowledged by the patient, though, these disorders can be treated | ||
| ENDANGERED EARTH, THE | 58 | 1991 | MEDIA TD196.A25E54 1991 VCV | FILMS FOR THE HUMANITIES | Michael Learned hosts this program which examines the effects of acid rain upon the environment and looks at the politics and economics of this contemporary issue. | |
| ENLIGHTENED MACHINE, THE | 60 | 1984 | MEDIA QM455.B72 1984 PT. 1 VCV | INTELLIMATION | Using models, micrographs, computer animation, and views of people in action, explores what the brain does and how it functions, including the mysteries of consciousness. | |
| ENVIRONMENTAL INJURIES TO LANDSCAPE PLANTS | 20 | 19-- | MEDIA SB472.3.E58 SL/CASS | OHIO AGRI. CURRICULUM MATERIALS SERVICE | Gives the characteristic signs of physical and chemical injuries along with nutritional and weather-related disorders of landscape plants. | |
| ENVIRONMENTAL LAW AND COMMUNITY PLANNING | 10 | 1993 | MEDIA KF888.A44 1993 VOL.9 VCV | SOUTHWESTERN PUB CO. | An introduction to the legal problems of reconciling the needs of business with environmental quality. | |
| EPITHELIAL TISSUE | 30 | 1989 | MEDIA QM561.E65 1989 VCV | MICRON BIOSYSTEMS | Introduces students to the basics of epithelial tissue found in the human body. | |
| ESTROGEN EFFECT: ASSAULT ON THE MALE | 53 | 1998 | MEDIA QP255.E77 1998 VCV | FILMS FOR THE HUMANITIES AND SCIENCES | Examines possible recent environmental factors causing changes to the reproductive systems of male animals and humans as well. | |
| ESTUARY | 12 | 1979 | MEDIA QH541.5.E8E89 VCV | BULLFROG FILMS | Examines the plant and animal life found in an estuary along the coast of British Columbia. | |
| EVOLUTION | 40 | 1992 | MEDIA QH366.2.E86 1992 VCV | HAWKHILL ASSOCIATES, INC. | Traces scientific thought through the ages down to Darwin's published theories and the subsequent controversy that exists even today. Explores the concept of natural selection, presents a condensed plant and animal time frame, and provides... | |
| EXOTIC GARDEN | 1994 | MEDIA SB407.E96 1994 CDROM | SOFTKEY MULTIMEDIA, INC. | Provides information on growing exotic plants for indoor and outdoor environments. Contains more than 500 color photographs, time lapse cinematography, a narrated time lapse film titled why plants flower, and step-by-step instructions on... | ||
| EYE. AND THE EAR., THE | 20 | 1978 | MEDIA RE66.E94 1980Z VCV | KOCE-TV | Introduces basic physiological facts of the eye and ear. | |
| FABULOUS WETLANDS | 9 | 1989 | MEDIA QH105.W2F22 1989 VCV | DEPT OF ECOLOGY--MCKENNA/GOTTLIEB PROD. | A wacky and entertaining video featuring Bill Nye, "the science guy", talking about the importance of wetlands. | |
| FAT CHANCE IN A THIN WORLD--NOVA | 57 | 1983 | MEDIA RC628.F3 1983-VCU | TIME-LIFE VIDEO | Examines why some people get fat and others do not. Physicians, psychologists, professors, and researchers tell of their findings and overweight people personalize the relevance of these clinical investigations. | |
| FEAST AMID FAMINE, A | 60 | 1991 | MEDIA HD9000.5.F42 1991 VCV | AGRICULTURAL SCIENCES COMMUNICATIONS... | Offers global insight into the problems of hunger and how it is often aggravated by economic systems that reward waste rather than efficiency. | |
| FEEDING & FOOD SHARING-CHIMPANZEE SERIES-NATIONAL GEOGRAPHIC | 23 | 1976 | MEDIA QL737.P96F3 VCV | NATIONAL GEOGRAPHIC SOCIETY | Dr. Jane Lawick-Goodall presents the food gathering and feeding habits of wild chimpanzees living near her research center in Tanzania. Observes conditions under which they will share food and other possessions. | |
| FINDING THE WAY | 50 | 1992 | MEDIA QL754.F55 1992 VCV | TURNER HOME ENTERTAINMENT/BBC-TV | Explores how animals get from one place to another. | |
| FISH IN THE WEB OF LIFE | n/a | 199- | MEDIA SH348.F57 1990Z VCV | U.S. FISH AND WILDLIFE SERVICE | Examines life cycle of salmon and steelhead trout and the environmental factors that have contributed to population decline. Explores the efforts that are underway throughout the Northwest to restore fish populations. | |
| FLOWER I.D. | 1996 | MEDIA SB406.9.F56 1996 CDROM | VISUAL EDUCATION PRODUCTION | Identification key for flowers. | ||
| FLYING CASANOVAS | MEDIA QL696.P2. B687 2002 VCV |
